IR Calendar
FY ended March 2027
| Events | Scheduled date |
|---|---|
| Announcement of financial results for FY ended March 2026 | Mid May 2026 |
| Briefing on financial results for FY ended March 2026 | Mid May 2026 |
| Convocation notices sent out for 80th annual general meeting of shareholders | Early June 2026 |
| Payment of year-end dividends begins | Early June 2026 |
| Securities report submitted for FY ended March 2026 | Mid June 2026 |
| 80th annual general meeting of shareholders | Late June 2026 |
| Announcement of financial results for 1Q of FY ending March 2027 | Early Aug 2026 |
| TS TECH Integrated Report 2026 (Japanese) published | Late Sep 2026 |
| TS TECH Integrated Report 2026 (English) published | Late Nov 2026 |
| Announcement of financial results for 2Q of FY ending March 2027 | Mid Nov 2026 |
| Briefing on financial results for 2Q of FY ending March 2027 | Mid Nov 2026 |
| Semiannual report submitted of FY ending March 2027 | Mid Nov 2026 |
| Shareholder bulletin sent out for 80th period ending March 2027 | Late Nov 2026 |
| Payment of interim dividends begins | Late Nov 2026 |
| Announcement of financial results for 3Q of FY ending March 2027 | Early Feb 2027 |
| Announcement of financial results for FY ending March 2027 | Mid May 2027 |
| Briefing on financial results for FY ending March 2027 | Mid May 2027 |
*The schedule above is a plan and is subject to change.